>

Vattenfall Cyclassics - Ger - ProTour - 243,2 Km
30. Juli 2006
Startliste

Drucken


QSI QUICK STEP - INNERGETIC BEL LAM LAMPRE-FONDITAL ITA MRM TEAM MILRAM ITA
1 POZZATO Filippo ITA19810910 81 BALLAN Alessandro ITA19791106 161 ZABEL Erik GER19700707
2 TANKINK Bram NED19781203 82 BENNATI Daniele ITA19800924 162 CELESTINO Mirko ITA19740319
3 N.N.   83 CORIONI Claudio ITA19821226 163 BECKE Daniel GER19780312
4 BETTINI Paolo ITA19740401 84 CARRARA Matteo ITA19790325 164 KNEES Christian GER19810305
5 NUYENS Nick BEL19800505 85 COMMESSO Salvatore ITA19750328 165 POITSCHKE Enrico GER19690825
6 TOSATTO Matteo ITA19740514 86 STANGELJ Gorazd SLO19730127 166 SCHRÖDER Björn GER19801027
7 HULSMANS Kevin BEL19780411 87 NAPOLITANO Danilo ITA19810131 167 SIEDLER Sebastian GER19780118
8 WEYLANDT Wouter BEL19840927 88 LOOSLI David SUI19800508 168 VELO Marco ITA19740309
 
AWT ASTANA TEAM ESP DVL DAVITAMON-LOTTO BEL LIQ LIQUIGAS ITA
11 BARREDO LLAMAZALES Carlos ESP19810605 91 AERTS Mario BEL19741231 171 ALBASINI Michael SUI19801220
12 BAZAYEVAssan KAZ19810222 92 BRANDT Christophe BEL19770506 172 ANDRIOTTO Dario ITA19721025
13 KASHECHKIN Andrey KAZ19800321 93 MERTENS Pieter BEL19800828 173 BACKSTEDT Magnus SWE 19750130
14 RAMIREZABEJA Javier ESP19780314 94 GATES Nick AUS19720310 174 GASPAROTTO Enrico ITA19820322
15 REDONDO RAMOS Jose Antonio ESP 19850305 95 STEEGMANS Gert BEL19800930 175 MILESI Marco ITA19700130
16 SANCHEZ GIL Luis Leon ESP19831124 96 VAN SUMMEREN Johan BEL19810204 176 PAOLINI Luca ITA19770117
17 VINOKOUROV Alexandre KAZ 19730916 97 VAN PETEGEM Peter BEL19700118 177 QUINZIATO Manuel ITA19791030
18 YAKOVLEV Serguei KAZ19760421 98 VANSEVENANT Wim BEL19711223 178 ZANINI Stefano ITA19690123
 
CSC TEAM CSC DEN GST GEROLSTEINER GER BTL BOUYGUES TELECOM FRA
21 JOHANSEN Allan DEN19710714 101 HASELBACHER Rene AUT19770915 181 CLEMENT Stef NED19820924
22 CANCELLARA Fabian SUI19810318 102 HÄUSSLER Heinrich GER19840225 182 FLICKINGERAndy FRA19781104
23 PIIL Jakob DEN19730309 103 KOPP David GER19790105 183 GESLIN Anthony FRA19800609
24 VOIGT Jens GER19710917 104 MOLETTA Andrea ITA19790223 184 KERN Christophe FRA19810118
25 ARVESEN Kurt-Asle NOR19750209 105 REBELLIN Davide ITA19710809 185 PINEAU Jeröme FRA19800102
26 LJUNGQVIST Marcus SWE19741026 106 WEGMANN Fabian GER19800620 186 RENIERFranck FRA19740411
27 BRESCHEL Matti DEN19840831 107 WROLICH Peter AUT19740530 187 SPRICK Matthieu FRA19810929
28 OGRADY Stuart AUS19730806 108 ZBERG Markus SUI19740627 188 VOECKLER Thomas FRA19790622
 
TMO T-MOBILE TEAM GER SDV SAUNIER DUVAL - PRODIR ESP FDJ FRANCAISE DES JEUX FRA
31 BERNUCCI Lorenzo ITA19790915 111 MORI Manuele ITA19800809 191 AUGER Ludovic FRA19710217
32 KESSLER Matthias GER19790516 112 MAZUR Peter POL19821202 192 DETILLOUX Christophe BEL19740503
33 KIRCHEN Kim LUX19780703 113 RICCO Riccardo ITA19830901 193 FINOT Frederic FRA19770320
34 KORFF Andre GER19730604 114 TRENTIN Guido ITA19751124 194 GILBERT Philippe BEL19820705
35 MAZZOLENI Eddy ITA19730729 115 PINOTTI Marco ITA19760225 195 LEBLACHER Eric FRA19780321
36 NARDELLO Daniele ITA19720802 116 PAGLIARINI MENDONCA Luciano BRA19780418 196 MCLEODIan RSA19801003
37 POLLACK Olaf GER19730920 117 VENTOSO ALBERDI Francisco Jos ESP19820506 197 ROYJeremy FRA19830622
38 SCHRECK Stephan GER19780715 118 ZAUGG Oliver SUI19810509 198 VEIKKANEN Jussi FIN19810329
 
PHO PHONAK HEARUNG SYSTEMS SUI C.A CREDITAGRICOLE FRA BAR BARLOWORLD GBR
41 CLERC Aurelien SUI19790826 121 BODROGI Laszlo HUN19761211 201 ASTARLOAASCASIBARIgor ESP 19760329
42 ELMIGER Martin SUI19780923 122 BONNET William FRA19820625 202 BONOMI Giosue ITA19781021
43 GRABSCH Bert GER19750619 123 DEAN Julian NZL19750128 203 CACCIA Diego ITA19810731
44 GUIDI Fabrizio ITA19720413 124 ENGOULVENT Jimmy FRA19791207 204 DEGANO Enrico ITA19760311
45 HUNTER Robert RSA19770422 125 HINAULT Sebastien FRA19740211 205 EFIMKIN Alexander RUS19811202
46 MORABITO Steve SUI19830130 126 HUSHOVD Thor NOR19780118 206 FACCI Mauro ITA19820511
47 MURN Uros SLO19750209 127 KIRSIPUU Jaan EST19690717 207 MAARTENS Jeremy RSA19790814
48 RAST Gregory SUI19800117 128 RENSHAW Mark AUS19821022 208 SABIDO Hugo POR19791214
 
CEI CAISSE D'EPARGNE-ILLES BALEARS ESP COF COFIDIS; LE CREDIT PAR TELEPHONE FRA   SKS SKIL-SHIMANO NED
51 BERTHOU Eric FRA19800123 131 BERTAGNOLLI Leonardo ITA19780108 211 VIERHOUTEN Aart NED19700319
52 EFIMKIN Vladimir RUS19811202 132 COYOTAmaud FRA19801006 212 REINERINKRik NED19730521
53 FERTONANI Marco ITA19760708 133 DUCLOS-LASSALLE Herve FRA19791224 213 VAN HUMMEL Kenny Robert NED19820930
54 LASTRAS GARCIA Pablo ESP19760120 134 INAUDI Nicolas FRA19780121 214 ROOIJAKKERS Piet NED19800816
55 MARKOV Alexei RUS19790526 135 LEQUATRE Geoffroy FRA19810630 215 WEISSINGER Rene GER19781211
56 PRADERA RODRIGUEZ Mikel ESP 19750306 136 MINARD Sebastien FRA19820612 216 MARTENS Paul GER19831026
57 PEREZARRIETA Aitor ESP 19770724 137 MORENI Cristian ITA19721121 217 SHINAGAWA Masahiro JPN19820215
58 RODRIGUEZ OLIVER Joaquin ESP19790512 138 VALENTIN Tristan FRA19820223 218 KANOTomoya JPN19730714
 
DSC DISCOVERY CHANNEL PRO CYCLING TEAM USA EUS EUSKATEL - EUSKADI ESP WIE TEAM WIESENHOF AKUD GER
61 BARRY Michael CAN19751218 141 ALBIZU LIZASO Joseba ESP 19780706 221 TRAMPUSCH Gerhard AUT19780811
62 BILEKA Volodymyr UKR19790206 142 FERNANDEZ DE LARREA Koldo ESP19810913 222 RADOCHLA Steffen GER19781019
63 GUSEV Vladimir RUS19820704 143 FLORES GALARZA Iker ESP 19760728 223 SCHMIDT Torsten GER19720218
64 HAMMOND Roger GBR19740130 144 HERRERO LLORENTE David ESP19791018 224 KONECNY Tomas CZE19731011
65 HOSTE Leif BEL19770717 145 IRIZARARANBURU Markel ESP 19800205 225 CIOLEK Gerald GER19860919
66 MCCARTNEY Jason USA19730903 146 LUENGOCELAYA Anton ESP19810417 226 SIEBERG Marcel GER19820430
67 MIKHAILOV Guennadi RUS19740208 147 PEREZ LEZAUN Alan ESP19820715 227 TESAR Lubor CZE19710511
68 VAN HEESWIJK Max NED19730302 148 ZUBELDIA AGIRRE Joseba ESP19790319 228 LEBEN Christian GER19850406
 
RAB RABOBANK NED A2R AG2R PREVOYANCE FRA      
71 BOVENJan NED19720828 151 DION Renaud FRA19780106      
72 LOWIK Gerben NED19770629 152 GERRANS Simon AUS19800516      
73 HAYMAN Mathew AUS19780420 153 KRIVTSOV Yuriy UKR19790207      
74 SENTJENS Roy BEL19801215 154 MANGEL Laurent FRA19810522      
75 FLECHA GIANNONI Juan Antonio ESP19770917 155 NAVAS CHICA David ESP19740610      
76 FREIRE GOMEZ Oscar ESP19760215 156 PÜTSEP Erki EST19760525      
77 POSTHUMA Joost NED19810308 157 USOV Alexandre BLR19770827      
78 DE MAAR Marc NED19840215 158 VAITKUS Tomas LTU19820204      

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info